Wednesday, November 14, 2012
Daily Reflection
Today for our PBL we made jobs so everyone can have a job. we were highlighting student nets. I made my project plan.
FILM THAT SCIENCE
Project name: FILM THAT SCIENCE
Driving question: how is science used in the movies
Outcome: documentary movie
Sciences relation to: setting the mood, stunts and special affects- me
information organizer: symbaloo
My job: camera man and prop manager!!!!!!!
Effects: rosario cooper sophia and hanna!!!!
setting the mood: sarah frances and austin!!!
stunts: harrison alex jack greyson!!!!!!!!!!!!!!
Effect experts: mythbuster guys and steve wolf.
Driving question: how is science used in the movies
Outcome: documentary movie
Sciences relation to: setting the mood, stunts and special affects- me
information organizer: symbaloo
My job: camera man and prop manager!!!!!!!
Effects: rosario cooper sophia and hanna!!!!
setting the mood: sarah frances and austin!!!
stunts: harrison alex jack greyson!!!!!!!!!!!!!!
Effect experts: mythbuster guys and steve wolf.
| 1. | Creativity and Innovation | ||||||||
| Students demonstrate creative thinking, construct knowledge, and develop innovative products and processes using technology. Students: | |||||||||
| |||||||||
2. | Communication and Collaboration | ||||||||
| Students use digital media and environments to communicate and work collaboratively, including at a distance, to support individual learning and contribute to the learning of others. Students: | |||||||||
| |||||||||
3. | Research and Information Fluency | ||||||||
| Students apply digital tools to gather, evaluate, and use information. Students: | |||||||||
| |||||||||
4. | Critical Thinking, Problem Solving, and Decision Making | ||||||||
| Students use critical thinking skills to plan and conduct research, manage projects, solve problems, and make informed decisions using appropriate digital tools and resources. Students: | |||||||||
| |||||||||
5. | Digital Citizenship | ||||||||
| Students understand human, cultural, and societal issues related to technology and practice legal and ethical behavior. Students: | |||||||||
| |||||||||
6. | Technology Operations and Concepts | ||||||||
| Students demonstrate a sound understanding of technology concepts, systems, and operations. Students: | |||||||||
|
Subscribe to:
Comments (Atom)